Wiki source code of CRM Systems
Last modified by Douglas Bower on 2025/12/29 03:54
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
3.1 | 1 | **See Spreadsheet: [[https:~~/~~/docs.google.com/spreadsheets/d/114A3JtyXokgvoKOqg4mVd9JrXRWYtbtReXkdDUrC50g/edit#gid=0>>url:https://docs.google.com/spreadsheets/d/114A3JtyXokgvoKOqg4mVd9JrXRWYtbtReXkdDUrC50g/edit#gid=0]]** |
| 2 | |||
| 3 | = **Marketing Web Site Tools** = | ||
| 4 | |||
| 5 | [[https:~~/~~/www.clickfunnels.com/>>url:https://www.clickfunnels.com/]] | ||
| 6 | |||
| 7 | |||
| 8 | **LeadPages** | ||
| 9 | |||
| 10 | [[https:~~/~~/www.leadpages.net/>>url:https://www.leadpages.net/]] | ||
| 11 | |||
| 12 | Like Weebly for Marketing Sites | ||
| 13 | |||
| 14 | $48/Month | ||
| 15 | |||
| 16 | Integrated with Hubspot, Marketo, and Salesfore/pardot, Active Campaign, Constant Contact, mailchimp, Ontraport, Weebly!!! | ||
| 17 | |||
| 18 | |||
| 19 | **Megaphone** | ||
| 20 | |||
| 21 | [[https:~~/~~/www.megaphoneapp.com/>>url:https://www.megaphoneapp.com/]] | ||
| 22 | |||
| 23 | $49-149/Month | ||
| 24 | |||
| 25 | Integrated with Mailchimp,constantcontact, infusionsoft, icontact, | ||
| 26 | |||
| 27 | Hosted only. No Self Hosting! | ||
| 28 | |||
| 29 | |||
| 30 | = **Phone Calling Systems** = | ||
| 31 | |||
| 32 | **Kixie** | ||
| 33 | |||
| 34 | [[www.kixier.com>>url:http://www.kixier.com/]] | ||
| 35 | |||
| 36 | Interesting | ||
| 37 | |||
| 38 | Works with Highrise | ||
| 39 | |||
| 40 | Kind of expensive. | ||
| 41 | |||
| 42 | |||
| 43 | **Twilio** | ||
| 44 | |||
| 45 | Looks to be mostly a tool for developers | ||
| 46 | |||
| 47 | |||
| 48 | **Ring Central** | ||
| 49 | |||
| 50 | |||
| 51 | **Bria** | ||
| 52 | |||
| 53 | Looks to be mostly a softphone application | ||
| 54 | |||
| 55 | |||
| 56 | **Skype** | ||
| 57 | |||
| 58 | |||
| 59 | **VMDrops** | ||
| 60 | |||
| 61 | **Asterick** | ||
| 62 | |||
| 63 | **Nexmo** | ||
| 64 | |||
| 65 | **SIPJS** | ||
| 66 | |||
| 67 | |||
| 68 | = **Contact Management Software Applications** = | ||
| 69 | |||
| 70 | |||
| 71 | nimble - [[www.nimble.com>>url:http://www.nimble.com/]] See LastPass | ||
| 72 | |||
| 73 | |||
| 74 | Cloze - [[www.Cloze.com>>url:http://www.cloze.com/]] See LastPass | ||
| 75 | |||
| 76 | Contactually - [[www.Contactually.com>>url:http://www.contactually.com/]] | ||
| 77 | |||
| 78 | Evercontact - [[www.evercontact.com>>url:http://www.evercontact.com/]] | ||
| 79 | |||
| 80 | |||
| 81 | |||
| 82 | **Cloze** | ||
| 83 | |||
| 84 | Has mobile app. | ||
| 85 | |||
| 86 | Looks Pretty Good | ||
| 87 | |||
| 88 | Seems a little simple. Might be good for personal use | ||
| 89 | |||
| 90 | |||
| 91 | |||
| 92 | |||
| 93 | **Account Based Marketing Platform** | ||
| 94 | |||
| 95 | [[https:~~/~~/terminus.com/product/account-based-marketing-platform>>url:https://terminus.com/product/account-based-marketing-platform]] | ||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 | = **CRM Systems** = | ||
| 100 | |||
| 101 | |||
| 102 | == **accompany** == | ||
| 103 | |||
| 104 | [[www.accompany.com>>url:http://www.accompany.com/]] | ||
| 105 | |||
| 106 | More of an information tool than a relationship management tool. | ||
| 107 | |||
| 108 | Bought by Cisco... DEAD | ||
| 109 | |||
| 110 | |||
| 111 | == **ACT!** == | ||
| 112 | |||
| 113 | Same old story... | ||
| 114 | |||
| 115 | |||
| 116 | == **Agile CRM** == | ||
| 117 | |||
| 118 | [[www.agilecrm.com>>url:http://www.agilecrm.com/]] | ||
| 119 | |||
| 120 | $15/User/Month | ||
| 121 | |||
| 122 | $40/User/Month - Pro Version | ||
| 123 | |||
| 124 | $??/User/Month - Enterprise | ||
| 125 | |||
| 126 | * ((( | ||
| 127 | Imap Integration | ||
| 128 | ))) | ||
| 129 | * ((( | ||
| 130 | |||
| 131 | ))) | ||
| 132 | |||
| 133 | |||
| 134 | |||
| 135 | Integrated Call Management | ||
| 136 | |||
| 137 | Has Web Applications | ||
| 138 | |||
| 139 | Synched with Gmail | ||
| 140 | |||
| 141 | Has API | ||
| 142 | |||
| 143 | Has basic multi-edit. | ||
| 144 | |||
| 145 | Weak Contact Searching | ||
| 146 | |||
| 147 | Scheduled emails | ||
| 148 | |||
| 149 | Filters allow quick list selection | ||
| 150 | |||
| 151 | Does not allow Contains Searching | ||
| 152 | |||
| 153 | |||
| 154 | Telephony | ||
| 155 | |||
| 156 | * ((( | ||
| 157 | Ring Central Integration - Beta | ||
| 158 | ))) | ||
| 159 | * ((( | ||
| 160 | Skype Integration - Windows only | ||
| 161 | ))) | ||
| 162 | * ((( | ||
| 163 | Android Integration - Yes! | ||
| 164 | ))) | ||
| 165 | |||
| 166 | Social Integration | ||
| 167 | |||
| 168 | * ((( | ||
| 169 | |||
| 170 | ))) | ||
| 171 | * ((( | ||
| 172 | Slack | ||
| 173 | ))) | ||
| 174 | * ((( | ||
| 175 | Email Finder - | ||
| 176 | ))) | ||
| 177 | |||
| 178 | |||
| 179 | |||
| 180 | Email Automation | ||
| 181 | |||
| 182 | - Send Email Template | ||
| 183 | |||
| 184 | |||
| 185 | Email Templates | ||
| 186 | |||
| 187 | - WYSIWYG Editor | ||
| 188 | |||
| 189 | - | ||
| 190 | |||
| 191 | |||
| 192 | Contact Management | ||
| 193 | |||
| 194 | * ((( | ||
| 195 | Good Contact Notes | ||
| 196 | ))) | ||
| 197 | * ((( | ||
| 198 | Organizations and Contacts | ||
| 199 | ))) | ||
| 200 | * ((( | ||
| 201 | Fast Contact Searching - Although too many clicks! | ||
| 202 | ))) | ||
| 203 | * ((( | ||
| 204 | Saved Searches (Filters) | ||
| 205 | ))) | ||
| 206 | * ((( | ||
| 207 | Complex Search Criteria (And and Or, ) | ||
| 208 | ))) | ||
| 209 | * ((( | ||
| 210 | Duplicate Detection - Yes - Email address is unique | ||
| 211 | ))) | ||
| 212 | * ((( | ||
| 213 | Supports Multiple Emails Per Contact | ||
| 214 | ))) | ||
| 215 | * ((( | ||
| 216 | Importing Companies along with contacts seems to be difficult! | ||
| 217 | ))) | ||
| 218 | * ((( | ||
| 219 | Fast Tag Filtering - Click on Tag, shows all contacts | ||
| 220 | ))) | ||
| 221 | * ((( | ||
| 222 | Contact, Organization, and Leed Views that set column, sort order, etc. | ||
| 223 | ))) | ||
| 224 | * ((( | ||
| 225 | Contact History? | ||
| 226 | ))) | ||
| 227 | * ((( | ||
| 228 | Multi-Record Edit -Offers basic fields. | ||
| 229 | ))) | ||
| 230 | |||
| 231 | |||
| 232 | |||
| 233 | == **Aptivo** == | ||
| 234 | |||
| 235 | [[http:~~/~~/www.apptivo.com/>>url:http://www.apptivo.com/]] | ||
| 236 | |||
| 237 | Looks more robust than others. | ||
| 238 | |||
| 239 | Pricing $8-20/Month. | ||
| 240 | |||
| 241 | Integrated with Gmail/Google. | ||
| 242 | |||
| 243 | Limited integrations with other CRM/Marketing System. | ||
| 244 | |||
| 245 | |||
| 246 | |||
| 247 | |||
| 248 | **Big Contacts -** **[[bigcontacts.com>>url:http://bigcontacts.com/]]** | ||
| 249 | |||
| 250 | |||
| 251 | **Bitrix24** | ||
| 252 | |||
| 253 | |||
| 254 | == **EssentialCRM** == | ||
| 255 | |||
| 256 | |||
| 257 | |||
| 258 | **Freshsales** | ||
| 259 | |||
| 260 | Freshworks.com | ||
| 261 | |||
| 262 | Integrated Phone and email | ||
| 263 | |||
| 264 | |||
| 265 | |||
| 266 | **HighRise:** | ||
| 267 | |||
| 268 | No native contact integration with gmail. | ||
| 269 | |||
| 270 | Overall - Decent UI. | ||
| 271 | |||
| 272 | Can make calls with Kixie | ||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | **//InfoFlo//** | ||
| 277 | |||
| 278 | infoflow.com | ||
| 279 | |||
| 280 | Interesting. Looks like a windows app. | ||
| 281 | |||
| 282 | Click to Dial capabilities. | ||
| 283 | |||
| 284 | Synch with Google. | ||
| 285 | |||
| 286 | Interesting UI. | ||
| 287 | |||
| 288 | Can Run on SQL Server | ||
| 289 | |||
| 290 | No Mobile or Web Apps. | ||
| 291 | |||
| 292 | Crappy Contact List UI | ||
| 293 | |||
| 294 | |||
| 295 | **InfusionSoft** | ||
| 296 | |||
| 297 | [[www.infusionsoft.com>>url:http://www.infusionsoft.com/]] | ||
| 298 | |||
| 299 | |||
| 300 | == **Insightly -** == | ||
| 301 | |||
| 302 | 100,000 Contacts | ||
| 303 | |||
| 304 | 2,500 emails / day | ||
| 305 | |||
| 306 | $29/user/ month | ||
| 307 | |||
| 308 | |||
| 309 | 250,000 Contacts | ||
| 310 | |||
| 311 | 5,000 emails / day | ||
| 312 | |||
| 313 | $49/User/Month | ||
| 314 | |||
| 315 | |||
| 316 | [[https:~~/~~/www.insightly.com/>>url:https://www.insightly.com/]] | ||
| 317 | |||
| 318 | Web Application | ||
| 319 | |||
| 320 | Interesting UI. | ||
| 321 | |||
| 322 | Integrated with Ring Central and other phone systems | ||
| 323 | |||
| 324 | Has Mobile Applications | ||
| 325 | |||
| 326 | |||
| 327 | Integrated with ActiveCampaign says they have an integration with insightly but it is using zapier | ||
| 328 | |||
| 329 | |||
| 330 | Integration with Mailchimp - Stronger | ||
| 331 | |||
| 332 | Integrated with DirectIQ - Strong | ||
| 333 | |||
| 334 | Contact Management | ||
| 335 | |||
| 336 | * ((( | ||
| 337 | Good Contact Notes | ||
| 338 | ))) | ||
| 339 | * ((( | ||
| 340 | Organizations and Contacts | ||
| 341 | ))) | ||
| 342 | * ((( | ||
| 343 | Fast Contact Searching | ||
| 344 | ))) | ||
| 345 | * ((( | ||
| 346 | Saved Searches (Filters) | ||
| 347 | ))) | ||
| 348 | * ((( | ||
| 349 | Complex Search Criteria (And and Or, ) | ||
| 350 | ))) | ||
| 351 | * ((( | ||
| 352 | Duplicate Detection - Kind of | ||
| 353 | ))) | ||
| 354 | * ((( | ||
| 355 | One email per contact. No way to have multiple emails per contact. | ||
| 356 | ))) | ||
| 357 | * ((( | ||
| 358 | Importing Companies along with contacts seems to be difficult! | ||
| 359 | ))) | ||
| 360 | * ((( | ||
| 361 | Fast Tag Filtering - Click on Tag, shows all contacts | ||
| 362 | ))) | ||
| 363 | * ((( | ||
| 364 | Contact, Organization, and Leed Views that set column, sort order, etc. | ||
| 365 | ))) | ||
| 366 | * ((( | ||
| 367 | Contact History? | ||
| 368 | ))) | ||
| 369 | |||
| 370 | Seem to have some basic Workflow Automation | ||
| 371 | |||
| 372 | |||
| 373 | 2019-01-07 - Good contact management - Create Lists, set filters, batch edit. | ||
| 374 | |||
| 375 | |||
| 376 | |||
| 377 | |||
| 378 | == **Karma CRM** == | ||
| 379 | |||
| 380 | **Web site last date 2015...** | ||
| 381 | |||
| 382 | [[www.karmacrm.com>>url:http://www.karmacrm.com/]] | ||
| 383 | |||
| 384 | Interesting contact management - | ||
| 385 | |||
| 386 | Synch with gmail | ||
| 387 | |||
| 388 | Descent Task Management | ||
| 389 | |||
| 390 | Reasonable Customization. | ||
| 391 | |||
| 392 | We should take a look at this one. | ||
| 393 | |||
| 394 | |||
| 395 | |||
| 396 | == **Nimble CRM** == | ||
| 397 | |||
| 398 | [[www.>>url:http://www.karmacrm.com/]][[nimble.com>>url:http://nimble.com/]] | ||
| 399 | |||
| 400 | $19/User?month up to 25,000 Contacts | ||
| 401 | |||
| 402 | No pricing online for larger numbers of contacts. | ||
| 403 | |||
| 404 | Does not appear to have any marketing / email automation | ||
| 405 | |||
| 406 | Does have decent contact information lookup | ||
| 407 | |||
| 408 | |||
| 409 | Has integration with gmail so you can see contacts | ||
| 410 | |||
| 411 | Has integration with gmail so you can see your email | ||
| 412 | |||
| 413 | |||
| 414 | **How do you see all of the emails to a contact?** | ||
| 415 | |||
| 416 | **They have companies, but there does not seem to be a view for companies** | ||
| 417 | |||
| 418 | |||
| 419 | |||
| 420 | |||
| 421 | |||
| 422 | == **Nutshell** == | ||
| 423 | |||
| 424 | [[www.>>url:http://www.karmacrm.com/]][[nimble.com>>url:http://nimble.com/]] | ||
| 425 | |||
| 426 | Integratedwith Gmail | ||
| 427 | |||
| 428 | Integrated with Ring Central | ||
| 429 | |||
| 430 | Integrated with Hubspot/ Active Campaign,Mailchimp | ||
| 431 | |||
| 432 | Simply sales automation.... No marketing that I can find. | ||
| 433 | |||
| 434 | Integration with Gmail a little weak. | ||
| 435 | |||
| 436 | Setup trial, but not excited about it | ||
| 437 | |||
| 438 | |||
| 439 | |||
| 440 | == **Pipedrive** == | ||
| 441 | |||
| 442 | [[www.pipedrive.com>>url:http://www.pipedrive.com/]] | ||
| 443 | |||
| 444 | |||
| 445 | == **Pipeliner** == | ||
| 446 | |||
| 447 | **[[https:~~/~~/www.pipelinersales.com/>>url:https://www.pipelinersales.com/]]** | ||
| 448 | |||
| 449 | $25/user/month - $65-$125/month | ||
| 450 | |||
| 451 | Does not appear to handle very large outbound marketing | ||
| 452 | |||
| 453 | |||
| 454 | **ProphetCRM** | ||
| 455 | |||
| 456 | **[[https:~~/~~/www.prophetcrm.com/>>url:https://www.prophetcrm.com/]]** | ||
| 457 | |||
| 458 | Integrated inside of Outlook | ||
| 459 | |||
| 460 | |||
| 461 | **Propeller CRM** | ||
| 462 | |||
| 463 | [[www.propellercrm.com>>url:http://www.propellercrm.com/]] | ||
| 464 | |||
| 465 | Gmail UI | ||
| 466 | |||
| 467 | Cloud Based | ||
| 468 | |||
| 469 | Weak Contact Management | ||
| 470 | |||
| 471 | |||
| 472 | **Prosperworks** | ||
| 473 | |||
| 474 | [[www.Prosperworks.com>>url:http://www.prosperworks.com/]] | ||
| 475 | |||
| 476 | Integrated into gmail. | ||
| 477 | |||
| 478 | Looks overly simple. | ||
| 479 | |||
| 480 | |||
| 481 | |||
| 482 | **Really Simple Systems** | ||
| 483 | |||
| 484 | |||
| 485 | **Radium CRM** | ||
| 486 | |||
| 487 | |||
| 488 | **Revamp** | ||
| 489 | |||
| 490 | [[https:~~/~~/www.revampcrm.com/>>url:https://www.revampcrm.com/]] - Interesting. Going To Test | ||
| 491 | |||
| 492 | Imports from Google | ||
| 493 | |||
| 494 | No Android or Iphone app | ||
| 495 | |||
| 496 | Nice Groups/Segment Functionality | ||
| 497 | |||
| 498 | |||
| 499 | Very buggy, not polished UI. | ||
| 500 | |||
| 501 | * ((( | ||
| 502 | No way to resize columns. So names are cut off, while I have to look at a score column that I don't use. | ||
| 503 | ))) | ||
| 504 | * ((( | ||
| 505 | No Quick Search | ||
| 506 | ))) | ||
| 507 | * ((( | ||
| 508 | Weird Click to Open actions | ||
| 509 | ))) | ||
| 510 | |||
| 511 | |||
| 512 | |||
| 513 | Nice Custom Field Creation | ||
| 514 | |||
| 515 | |||
| 516 | No Integration with VOIP or even showing phone numbers. Seams to be very email marketing focused. | ||
| 517 | |||
| 518 | Integrated email sending tools. No Phone. | ||
| 519 | |||
| 520 | |||
| 521 | == **Ryze** == | ||
| 522 | |||
| 523 | Ryzeapp.co | ||
| 524 | |||
| 525 | |||
| 526 | |||
| 527 | == **Sellf** == | ||
| 528 | |||
| 529 | [[http:~~/~~/sellfapp.com>>url:http://sellfapp.com/]] - Seems a little too Sales driven. | ||
| 530 | |||
| 531 | |||
| 532 | == **Monica** == | ||
| 533 | |||
| 534 | Open source CRM for personal usage. Slow development, but pretty functional. | ||
| 535 | |||
| 536 | [[https:~~/~~/monicahq.com/>>url:https://monicahq.com/]] | ||
| 537 | |||
| 538 | Not Sure this makes senes. | ||
| 539 | |||
| 540 | |||
| 541 | == **Friendlie** == | ||
| 542 | |||
| 543 | [[https:~~/~~/friendie.net/>>url:https://friendie.net/]] | ||
| 544 | |||
| 545 | No Contact integration with gmail. | ||
| 546 | |||
| 547 | Extremely weak UI / Functionality. | ||
| 548 | |||
| 549 | Not intuitive UI. | ||
| 550 | |||
| 551 | Garbage Application. Sucks | ||
| 552 | |||
| 553 | |||
| 554 | |||
| 555 | [[http:~~/~~/personalcrm.followup.cc>>url:http://personalcrm.followup.cc/]] - Interesting, but a Gmail Add In. | ||
| 556 | |||
| 557 | |||
| 558 | |||
| 559 | |||
| 560 | **Zoho** |
