Wiki source code of DFS 3.3 Design Notes
Last modified by Douglas Bower on 2026/02/04 05:03
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
2.2 | 1 | Main Menu Functionality |
| 2 | |||
| 3 | Projects - A searchable list of all active projects that I can access across all PDM systems. | ||
| 4 | My Projects - A list of active projects that I am providing services. | ||
| 5 | My Planrooms - A list of all local plan rooms that I am hosting | ||
| 6 | My Orders - A listing of global orders from all DFS and PDM System. Status only, processing is done by Remote Order Manager. | ||
| 7 | QC Jobs - Documents needing uploading, indexing, reindexing or quality control work. | ||
| 8 | |||
| 9 | Users Must be Certified to Access Reprographic tools in PDM Project - Index, Reindex, etc. | ||
| 10 | Orders Window in PDM is only displayed if the user is certified. | ||
| 11 | |||
| 12 | On a project, allow the PDM Administrator to select a Document Preparation Provider from the authorized list, as well as a list of Document Print Providers. | ||
| 13 | |||
| 14 | My Portals | ||
| 15 | |||
| 16 | > Public PortalsPrivate PortalsCustomer Portals (PDM)By CompanyA user can view a portal and add or change projects on the portal. The graphics will display on the portal and display a list of projects. | ||
| 17 | |||
| 18 | My Orders | ||
| 19 | |||
| 20 | > Pending OrdersOrders By RecipientOrders by Submitter | ||
| 21 | |||
| 22 | > Orders by Portal | ||
| 23 | |||
| 24 | > Portal Names | ||
| 25 | |||
| 26 | > Orders by Date | ||
| 27 | |||
| 28 | > TodayYesterdayThis weekThis MonthLast Month | ||
| 29 | |||
| 30 | Contacts | ||
| 31 | |||
| 32 | > Contacts by OrganizationContacts by Last NameContacts by City | ||
| 33 | |||
| 34 | Projects | ||
| 35 | |||
| 36 | > Projects by PortalProjects by SubmitterProjects Awaiting QCA user can create a project and enter information that will automatically place it on the appropriate portal, or select a portal that it will be located. | ||
| 37 | |||
| 38 | Document Preparation | ||
| 39 | |||
| 40 | > By SubmitterBy Submit Date/TimeWhen a project is created, the system automatically creates a special location where documents can be uploaded for processing. Also, any documents uploaded into a folder that has a property QC Before Release will place a special status on the files that require the ReproMAX member to verify the files before they can become active.Submittals can also be flagged as QC Before Release so that the Reprographics shop can add cover pages and verify the information. | ||
| 41 | |||
| 42 | > | ||
| 43 | |||
| 44 | ---- | ||
| 45 | **Originally created:** 2011-04-19 13:07 |
